E-shop
Aktuality
O obchodu
Registrace novinek
Na úvod » Bezdrátové mikrofony » Audio Technica ATW-701 G
Audio Technica ATW-701 G
Popis výrobku
Kytarový bezdrátový set s 8mi volitelnými kanály - UHF.
| OVERALL SYSTEM : | |
|---|---|
| * Operating Frequencies: | UHF band, 542.125 MHz to 561.250 MHz |
| * Number of Channels: | 8 |
| * Frequency Stability: | +/-0.005%, Phase Lock Loop frequency control |
| * Modulation Mode: | FM |
| * Maximum Deviation: | +/-25 kHz |
| * Operating Range: | 200' typical |
| * Operating Temperature Range: | 40° F (4° C) to 110° F (43° C) |
| * Frequency Response: | 100 Hz to 12 kHz |
| : | |
| RECEIVER : | |
| * Receiving System: | Antenna-switching diversity |
| * Image Rejection: | 55 dB minimum |
| * Signal-to-noise Ratio: | >80 dB at 10 kHz deviation (IEC-weighted), maximum deviation 25 kHz |
| * Total Harmonic Distortion: | <=1% (10 kHz deviation at 1 kHz) |
| * Sensitivity: | 25 dBæV (S/N 60 dB at 10 kHz deviation, IEC-weighted) |
| * Audio Output: | Unbalanced |
| * Balanced: | 150 mV (-16.5 dBV) (1 kHz modulation, 10 kHz deviation) |
| * Output Connectors: | Unbalanced |
| * Balanced: | XLRM-type |
| * Power Supply: | 100-240V AC (50/60 Hz) to 12 DC 1 A (center positive) switched mode, external power supply |
| * Dimensions: | 7.48" (190.0 mm) W x |
| * 1.65" (42.0 mm) H x : | |
| * 5.12" (130.0 mm) D : | |
| * Weight: | 12.9 oz (365 g) |
| * Accessory Included: | Power supply |
| : | |
| BODY-PACK TRANSMITTER : | |
| * RF Power Output: | High |
| * Spurious Emissions: | Under federal regulations |
| * Dynamic Range: | >100 dB, A-weighted |
| * Input Connections: | High impedance, low impedance, bias |
| * Batteries: | Two 1.5V AA alkaline (not included) |
| * Current Consumption: | High |
| * Battery Life: | Approximately 8 hours (High); 10 hours (Low), depending on battery type and use pattern |
| * Dimensions: | 2.56" (65.0 mm) W x |
| * 4.13" (105.0 mm) H x : | |
| * 0.73" (18.5 mm) D : | |
| * Net Weight: | 2.8 oz (80 g) |

